Attention A T users. To access the menus on this page please perform the following steps.
1. Please switch auto forms mode to off.
2. Hit enter to expand a main menu option (Health, Benefits, etc).
3. To enter and activate the submenu links, hit the down arrow.
You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Locator
Contact
Search
Facility Directory
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Service | Building | Floor | |
|---|---|---|---|
| A return to top | |||
| Ambulatory Care | 71 | Ground | |
| American Federation of Government Employees | Next to Boiler Plant | Ground | |
| Audiology | 71 | 2 | |
| B | return to top | ||
| Business Office | 4 | Ground | |
| C | return to top | ||
| C&P | 71 | Ground | |
| Canteen Cafeteria and Store | 86 | Ground | |
| Chaplain Service and Chapel | 7 | Ground | |
| CT Scan | 71 | 2 | |
| D | return to top | ||
| Disabled American Veterans (DAV) | 5 | Ground | |
| Dental | 71 | 2 | |
| E | return to top | ||
| EEG | 71 | 2 | |
| Eligibility | 71(Ambulatory Care) or 4 | 1 | |
| Eye | 71 | 2 | |
| F | return to top | ||
| Fiscal | 4 | 2 | |
| G | return to top | ||
| GI Clinic/Special Procedures Room | 71 | 2 | |
| H | return to top | ||
| Human Resources Management Service | 4 | 2 | |
| L | return to top | ||
| Lab | 71 | 2 | |
| Library | 7 | 2 | |
| Lost and Found | Ambulatory Care | Ground | |
| M | return to top | ||
| Mental Health Clinic | 8 | Ground | |
| MHICM | 8 | Ground | |
| MRI | 71 | 2 | |
| N | return to top | ||
| Nursing Service | 5 | Ground | |
| Nutrition and Food Service | 7 | Ground | |
| O | return to top | ||
| Occupational Health | 86 | 3 | |
| Optometry Clinic | 71 | 2 | |
| P | return to top | ||
| Patient Accounts | 4 | Ground | |
| Patient Advocate | 71 | 2 | |
| Pharmacy | Ambulatory Care | Ground | |
| Podiatry | Ambulatory Care | Ground | |
| Police Service | 9 | 2 | |
| Prosthetics | 71 | 2 | |
| Psychiatry | 8 | Ground | |
| Pulmonary | 71 | 3 | |
| R | return to top | ||
| Release of Information | 4 | Ground | |
| Respiratory | 71 | 3 | |
| S | return to top | ||
| Sleep Lab | 71 | 3 | |
| U | return to top | ||
| Ultrasound | 71 | 2 | |
| V | return to top | ||
| Voluntary | 64 | Ground | |

















